Program
| WMHE 2026 – 19th International Symposium on Water Management and Hydraulic EngineeringSeptember 16–19, Hotel Admiral, Opatija, Croatia | |||
|---|---|---|---|
| DAY 1Wednesday September, 16 | 18:30 – 20:15 | Welcome Reception (Icebreaker Event) – Hotel Admiral | |
| DAY 2 | Time | Room A | Room B |
| DAY 2Thursday September, 17 | 08:00 | Registration – Registration Desk, outside the conference halls | |
| 09:30 | Opening Ceremony | ||
| 09:45 | WMHE Throughout the Years | ||
| 10:00 | Keynote Lecture 1NEJC BEZAKMitigation of typical torrential hazards in the Krvavec area in Slovenia | ||
| 10:40 | Coffee Break | ||
| 11:10 | Keynote Lecture 2MANOUSOS VALYRAKISFrom Turbulent Events to Particle Response: A Dynamical Framework for Sediment Transport, Smart Sensing and Resilience | ||
| 11:50 | Keynote Lecture 3SUZANA ILIĆCoastal Adaptation: Connecting Science, Communities and Action | ||
| 12:30 | Lunch Break | ||
| 14:00 | CLIMATE CHANGE AND FLOOD RISK MANAGEMENT 1(Bekić & Brleković) | INTEGRATED WATER SUPPLY, SEWERAGE, AND TREATMENT SYSTEMS(Posavčić & Barlokova) | |
| BRLEKOVIĆ, T.; TADIĆ, L.; JANJIĆ, J.; MIJUŠKOVIĆ-SVETINOVIĆ, T.:Analysis of Temperature and Precipitation Parameters and Their Influence on Drought Occurrence in Osijek | HALKIJEVIC, I.; CRNOJA, A.; LICHT, K.; POSAVCIC, H.:Biotechnological Potential of Algae for Wastewater Treatment | ||
| BERBIĆ, J.; OCVIRK E.:Comparative Analysis of Station-based and Climate Model Data For Flow Modelling | NAKIĆ, D.; LICHT, K.; POSAVČIĆ, H.; MALJKOVIĆ, D.; LEOVAC MAĆERAK, A.; ŠRAJBEK, M.:Advanced Wastewater Treatment Using Sewage Sludge–Derived Biochar as a Circular Adsorbent Material | ||
| GRŽIĆ, M. M.; OŽANIĆ, N.; KRVAVICA, N.:Early Warning System Based on Pre-Simulated Scenarios for Compound Flooding: Application to the Rječina River, Rijeka | POSAVČIĆ, H.; NAKIĆ, D.; LICHT, K.; PRKAČIN, A.:Application Of Biochar For The Removal of The Pharmaceutical Zidovudine From Wastewater | ||
| JURIK, L.; KALETOVA, T.; VALEK, A.; LENARTOWICZ, M.:Historical Changes in Flow Rates in the Klatov Branch | BARLOKOVA, D.; ILAVSKY, J.; PROSNANSKY, M.; KRESCANKO, M.:The Use of Ultrafiltration in Water Treatment | ||
| PETKOVIĆ, I.; OŽANIĆ, N.; KRVAVICA, N.:Evaluating The SCS-CN Method In The Pazinčica River Catchment (Croatia): Measured Extremes Vs. Event-Based Hydrological Simulations | HORVAT, M.; GOLUB, N.:Wastewater Treatment in Small Settlements Using the Tehnix Biorotor System | ||
| KRVAVICA, N.; GRŽIĆ, M.M.; ŠILJEG, A.:Compound Flood Hazard Assessment in the Zrmanja River Estuary Using Joint Probability Analysis | VOUK, D.; FANJEK, K.; LICHT, K., NAKIĆ, D.:Hybrid Electrocoagulation–Adsorption Treatment of Ammunition Manufacturing Wastewater: Influence of Process Parameters on COD, Heavy Metals and Sulfate Removal | ||
| 15:30 | Coffee Break | ||
| 16:00 | CLIMATE CHANGE AND FLOOD RISK MANAGEMENT 2(Potočki & Szydłowski) | GROUNDWATER HYDRAULICS AND WATER QUALITY(Halkijević & Zima) | |
| VUIĆ, F.; BEKIĆ, D.; BEZAK, N.; POTOČKI, K.:Comparison Of Univariate And Bivariate Approaches To Design Hydrograph Derivation In Croatian And Slovenian Catchments | ZIMA, P.:Correct Adoption of the Two-Dimensional Dispersion Tensor for Pollutant Propagation in Wide Rivers | ||
| ZELENAKOVA, M.; NAGY, P.; KUBIAK-WOJCICKA, K.:Assessment of Hydrological Risks in Hornad River Basin | ŘÍHA, J.; JULÍNEK, T.:Urban Areas and Groundwater Flow Issues | ||
| BEKIĆ, D.; LUŠ, D.:Trends In River And Flash Flood Events And Associated Fatality Indicators In Europe Over The Past 50 Years | ĐURIN, B.; ŠRAJBEK, M.; TRABE BARANAŠIĆ, T.; BAHMANPOURI, F.:Application of the Entropy Theory in a Case of the Meander in a Complex Hydrogeological Media | ||
| ORFÁNUS, M.; ŠOLTÉSZ, A.; BILČÍKOVÁ, N.:Options for Flood Protection of the Záhorská Bystrica Urban Area | ŠRAJBEK, M.; ĐURIN, B.; MIKIĆ, M.; NOVOTNI-HORČIČKA, N.:Innovative Trend Analysis (ITA) of Groundwater Quality Parameters at the Bartolovec Wellfield (Croatia) | ||
| GALATA, A. W.; RATKA, K.; SZYDŁOWSKI, M.:The Role of Retention Reservoirs in Urban Flood Protection in the Kacza River Basin in Gdynia, Poland | TADIĆ, L.; JUERITĆ, L.; BRLEKOVIĆ, T.; TAMAS, E. A.; KOCH, D.:Transboundary Water Cooperation Between EU Member States and the Third Countries | ||
| ŠRENG, Ž.; ŠPERAC, M.; MARIČIĆ, S.; VOUK, D.; LAUŠ, F.:Influence Of Design Hyetograph Construction Methods On Urban Runoff Simulation | |||
| DAY 3 | Time | Room A | Room B |
| DAY 3Friday September, 18 | 08:30 | Registration – Registration Desk, outside the conference halls | |
| 09:00 | INTEGRATED WATER RESOURCES MANAGEMENT(Vouk & Julinek) | HYDRAULIC ENGINEERING FOR IMPROVING INFRASTRUCTURE RESILIENCE(Berbić & Skokan) | |
| MARTINIĆ, I.; ČANJEVAC, I.:Hydrological Characteristics of the Medvednica Mountain Springs | DOBRANSKY, M.; ZELENAKOVA, M.; ABD ELHAMID, H.; GARAJ, M.:Proposal of Fishpasses Based on Monitoring | ||
| IZYDORSKI, J.:Comparative Hydrological Analysis of Sudetic and Apennine Catchments: a Study of the Oder River Basin and the Rivers of the po Valley | RUTZKÁ, A.; VIDOVÁ, A.; ČUBANOVÁ, L.:Optimization of the Manning´s Roughness Coefficient Value for 1-D Fish Pass Numerical Modeling | ||
| HAJDUK ČERNEHA, B., VOUK, D., NAKIĆ, D., BUJAK, D.:A Case Study To Test The Feasibility Of Using Managed Aquifer Recharge In Karst Area | ŠULEK, P.; ORFÁNUS, M.; ČERVEŇANSKÁ, M.:Software Tool for Operational Control of the Gabčíkovo Hydropower Plant on the Danube: Linking Water Flow Simulations and Energy Management | ||
| JULÍNEK, T.; ŘÍHA, J.; SKOKAN, J.; KOTAŠKA,S.:Strategic Reconnection Of Floodplains For Implementing The Eu 2030 Biodiversity Strategy In Levee Management | ŘÍHA, J.:Safety Assessment of Hydraulic Structures Using Risk Analysis | ||
| LOBOREC, J.; PLANTAK, L.; LESKOVAR, K.; BIONDIĆ, R.:Cartographic Microzonation of Nitrate Vulnerability in the Varaždin Aquifer Through Integration of Field Measurements, Historical Time Series and Land Cover Data | SKOKAN, J.; DUCHAN, D.; DRÁB, A.:Computer-Efficient Cfd Application: Adaptive Discretization For 3D Air-Water Bridge Flow With Scale-Resolving Simulation | ||
| PLANTAK, L.; LESKOVAR, K.; MEAŠKI, H.; BIONDIĆ, R.:A Framework for Urban Climate Resilience: Regulation Elements for Groundwater Protection in the Varaždin Aquifer | BUJAK, D.; MENDEŠ, V.; ŠTEFAN, L., CAREVIĆ, D.:Uncertainty Quantification of Wave Transmission of Pi-Type Floating Breakwaters | ||
| 10:30 | Coffee Break | ||
| 11:00 | HYDROINFORMATICS AND REMOTE SENSING TECHNOLOGIES(Đurin & Červeňanská) | GREEN TECHNOLOGIES AND SUSTAINABLE WATER MANAGEMENT(Gilja & Čubanová) | |
| ČERVEŇANSKÁ, M.; PECHO, P.; CHROMČÁK, J.; PAPČO, J. TOTH, R.; RUTZKÁ, A.; PAVLOV D. BILČÍKOVÁ, N.:High-resolution UAV Laser Scanning of the Channel Morphology – Comparison with Traditional Surveying Techniques | RANĐELOVIĆ, A.; LJUBIČIĆ, R.; STANIĆ, F.; VASILIĆ, Ž.:From Stormwater To Wellbeing: Nature-Based Solutions For Urban Water Management And Thermal Comfort – euPOLIS BGD | ||
| GALEŠIĆ DIVIĆ, M.; DIVIĆ, V.; SARDELIĆ, M.; RUMENOVIĆ, R.:Jadro as a Living Lab: Integrating Low-Cost Drifters with System-Based Assessment in Education and Monitoring | ZELENAKOVA, M.; FIJKO, R.; KUHAL, A.; OVCIARKA, M.:Water Retention Measures In The Turany Nad Ondavou Village | ||
| HORVAT, B.; OŠTRIĆ, M.; RADIŠIĆ, M.; RUBINIĆ, J.:Advancing the Temporal Dynamics Analysis of the Bulaž Spring Catchment Water Balance with Global Moderate Resolution Soil Moisture Datasets | HARASTI, A.; GILJA, G.; TATARIN, D.; TOŠIĆ, I.:Revitalization of a Drava River Side Branch Using 2D Numerical Modelling | ||
| KUBIAK-WOJCICKA, K.; JAMORSKA, I.; NOWAK, M.; PILARSKA, A.:Detection of Drought Events in the Drwęca River Basin Using Standardized Indices and Satellite Data | ŠOLTÉSZ, A.; BILČÍKOVÁ, N.; PAVLOV, D.:Nature-based Solution for Climate Change Adaptation – Case Study in Slovakia | ||
| HOLJEVIĆ, T.; HOLJEVIĆ, D.:Flood Risk Assessment and Hydraulic Capacity Analysis of the Ungauged Rokalovo Karst Catchment | BARIŠIĆ LASOVIĆ, A.; TADIĆ, I.; SABO, G.; BATAKOVIĆ, N.:Integrating Hydrodynamic Habitat Modelling And Nature-Based Solutions For The Restoration Of The Noskovačka Bara Side Arm | ||
| ŠTEFAN, L.; BUJAK, D.; MILIČEVIĆ, H.; CAREVIĆ, D.:Evaluation of Reanalysis and Climate Products for Wind Forcing of a Mid-Adriatic Numerical Wave Model | BATICA, J.; SRETENOVIĆ, Ž., RAKONJAC, N.:Nature-Base Solutions In The Water Sector In Serbia And The EU: From The Regulatory Alignement To Implementation Challenges | ||
| 12:30 | Lunch Break | ||
| 14:00 | GREEN TECHNOLOGIES AND SUSTAINABLE WATER MANAGEMENT & INTEGRATED WATER SUPPLY, SEWERAGE, AND TREATMENT SYSTEMS(Nakić & Galešić Divić) | NUMERICAL MODELLING IN HYDROTECHNICS & GEOTECHNICAL ENGINEERING – DESIGN, SAFETY, MONITORING AND CLIMATE RESILIENCE(Carević & Krvavica) | |
| CRNOJA, A.; ŠRAJBEK, M.; ĐURIN, B.; NAKIĆ, D.:The Impact Of Waste Car Tires On The Aquatic Environment And The Potential Of Recycling Into New Construction Products | LESKOVAR, K.; BEKIĆ, D.; PLANTAK, L.; MEAŠKI, H.:Hydrological Model Calibration Using Swat-Cup | ||
| FICSOR, J.:Establishment And Operation Of Small-Scale, Nature-Based Water Retention Solutions For Adaptation To Climate Change | MAHAVEER; ZIMA, P.:Design Optimization Of Separator | ||
| ŽIC, E.; VOLF, G.; HORVAT, B.:Comparative Hydraulic Analysis And Optimisation Of The Water Supply System In A Residential And Tourist Area | LESKOVAR, K.; BEKIĆ, D.; MEAŠKI, H.; BIONDIĆ, R.:Modelling of Snowmelt using Swat in the Case of the Upper Drava Catchments | ||
| ŽIC, E.; VOLF, G.; HORVAT, B:Hydraulic Analysis And Optimisation Of An Annular Water Supply System In An Urban Area | ŠKVARKA, J.:Calibration of Seepage Models of Earthfill Dams Using Borehole Tracer Measurements | ||
| STANIĆ, F.; RANĐELOVIĆ, A.; JAĆIMOVIĆ, N.:Porous Asphalt As A Flood Resilience Solution: Coupled Surface-Subsurface Water Flow Modelling In Porous Asphalts | BODLAK, M.:Three-Dimensional Numerical Modeling Of Geometrically Complex Underground Excavations Based On Terrestrial Laser Scanning Data | ||
| VLAHOVIĆ, D.; HANŽEK, N.; CELINŠĆAK, M.; CVETNIĆ, M.; STANKOVIĆ, I.:Using Multi-Year Phytoplankton Data To Prioritise Freshwater Lakes For Targeted Cyanotoxin Monitoring | NIKOLOVSKA ATANASOVSKA, J.; JOSIFOVSKI, J.:Biotechnical Approaches For Hydro Mechanical Behavior And Long-Term Slope Stability | ||
| 15:30 | Coffee Break | ||
| DAY 3 | Time | Poster Session | |
| DAY 3Friday September, 18 | 16:00 | CONRADT, H.; HATTERMANN, F.F.:Flood Hazard Changes Across the Danube River Basin Under Climate Change | ŠRAJBEK, M.; ĐURIN, B.; CRNOJA, A.; NOVOTNI-HORČIČKA, N.; NAKIĆ, D.:Geostatistical Modelling of Spatial Distribution of Groundwater Quality Parameters at the Bartolovec Wellfield (Croatia) |
| ŠRENG, Ž.; GRUBIŠIĆ, M.; BERBIĆ, J.; BRLEKOVIĆ, T.:Impact Of Primary Precipitation Data Processing On Dimensionless Hyetographs | MENĐEL, A.; TADIĆ, L.:Water Quality Analysis in the Orljava River Basin Area | ||
| KALETOVA, K.:Analysis of Gauging Stations with Zero Flow Occurrence in the Year in the Streams of Slovakia Between 1993 And 2022 | MOSTEČAK, H.; VOUK, D.; NAKIĆ, D.; OSKORUŠ, D.:Methodology for Wholesale Water Pricing Between Public Water Utilities in Croatia: Legal Framework and Cost Allocation | ||
| MILIČEVIĆ, H.; CAREVIĆ, D.; BUJAK, D.:The Effect Of Submerged Sill On The Morphodynamic Response Of Artificial Pocket Gravel Beaches | BUJAK, D.; JEDRIŠ, I.; ŠTEFAN, L.; MILIČEVIĆ, H.:Calibration of Analytical Models for Wave Prediction | ||
| ROCA TORRES, O.; OSKORUŠ, D.; MEAŠKI, H.; ZAVRTNIK, S.:Possibilities of Water Resources Use From Drainage Canals Along Reservoirs on The Drava River, Croatia | SEKOVSKI, D.; MUHAXHIRI, V.:Integrated Monitoring, Modelling, Planning, and Institutional Capacity as Enablers of IWRM Implementation in The Western Balkans: The Case of Kosovo | ||
| OCVIRK, E.; NAGLIĆ, P.:125 Years Of Regulation Of The Sava River In Zagreb – An Unfinished Story | BERBIĆ, J.; ŠRENG, Ž.; ŠPERAC, M.; KAPUSTIĆ, J.:Cross-Scale Analysis Of Precipitation Data From High And Low Temporal Resolution Datasets | ||
| BALETIC, D.; POSAVCIC, H.; BUJAK, D.; MILICEVIC, H.:Flow Simulation In Constructed Wetlands: Horizontal Vs. Vertical Substrates | LOVRIĆ, I.; KALINIĆ, F.; LONČAR, G.:Quantifying Wind Contribution to Water Exchange in Marinas Using an Improved Analytical Formulation | ||
| LICHT, K.; HALKIJEVIĆ, I.; NAKIĆ, D.; POSAVČIĆ, H.:Sono-Electrocoagulation for Simultaneous Selenium and Strontium Removal in a Multi-Stage Reactor | PAUDITŠOVÁ, E.; BAJKOVIĆ, I.:Ecological Flow in River Basin Management as a Key Tool for Smart Spatial Planning | ||
| HALKIJEVIĆ, I.; LICHT, K.; MILINOVIĆ, D.; VOUK, D.:Comparative Evaluation Of Electrooxidation, Ultrasound, And Ozonation For The Inactivation Of Escherichia Coli And Total Coliforms | BEZAK, N.; RAŠKA, P.; MACHAČ, J.; LOUDA, J.; ZUPANC, V.; SLAVIKOVA, L.; ALIVIO, M.B.:Comprehensive Evaluation Of Different Flood Mitigation Strategies Combining Hydrological Effectiveness, Social Perspective And Economic Assessment | ||
| GILJA, G.; VUKADIN, M.A.; HARASTI, A.:Hydraulic Design of Detached Groynes for Morphodynamic Development of Drava River | SUŠANJ ČULE, I.; OŽANIĆ, N.; VOLF, G.:Impact Of The Catchment Land Cover Changes On The Vrana Lake (Cres) Water Balance | ||
| 17:30 | Networking & Free Time | ||
| 20:00 | Conference Closing and Awards Presentation, followed by a Gala Dinner – Hotel Admiral | ||
| DAY 4Saturday, September 19 | 08:45 – 17:15 | Technical Visit to Butoniga Lake, Including Tours of the Dam and Water Treatment Plant, Followed by Wine Tasting at the Traditional Istrian Tomaz Winery | |
Programme subject to change.
